Month | Calendar | Minutes |
---|---|---|
January | January 16, 2024 - Canceled | |
February | February 13, 2024 February 15, 2024 - Rescheduled Notice |
February 15, 2024 |
March | March 12, 2024 | March 12, 2024 |
April | April 9, 2024 | April 9, 2024 |
May | May 14, 2024 | May 14, 2024 |
June | June 11, 2024 | June 11, 2024 |
July | ||
August | ||
September | September 10, 2024 | September 10, 2024 |
October | October 8, 2024 | October 8, 2024 |
November | November 12, 2024 | |
December |
Month | Calendar | Minutes |
---|---|---|
January | January 10, 2023 | January 10, 2023 |
February | February 9, 2023 | February 9, 2023 |
March | March 13, 2023 Special Meeting March 14, 2023 Special Meeting March 21, 2023 - Cancelled |
March 13, 2023 March 14, 2023 March 14, 2023 Executive Session |
April | April 17, 2023 | April 17, 2023 |
May | May 3, 2023 Special Meeting May 9, 2023 |
May 3, 2023 May 3, 2023 Executive Session May 9, 2023 |
June | June 13, 2023 | June 13, 2023 |
July | July 26, 2023 Special Meeting | July 26, 2023 |
August | ||
September | September 12,2023 | September 12, 2023 |
October | October 10, 2023 | October 10, 2023 |
November | November 14, 2023 | November 14, 2023 |
December | December 12, 2023 - CANCELED |
Month | Calendar | Minutes |
---|---|---|
January | January 11, 2022 | January 11, 2022 |
February | February 8, 2022 - Rescheduled February 16, 2022 |
February 16, 2022 February 16, 2022 Executive Session |
March | March 8, 2022 - Canceled | |
April | April 12, 2022 | April 12, 2022 |
May | May 10, 2022 | May 10, 2022 |
June | June 14, 2022 | June 14, 2022 |
July | ||
August | ||
September | September 13, 2022 | September 13, 2022 |
October | October 11, 2022 October 25, 2022 |
October 11, 2022 October 25, 2022 |
November | November 8, 2022 | November 8, 2022 |
December | December 13, 2022 | December 13, 2022 |
Month | Calendar | Minutes |
---|---|---|
January | January 12, 2021 | January 12, 2021 |
February | February 9, 2021 | February 9, 2021 |
March | March 9, 2021 | March 9, 2021 |
April | April 13, 2021 | April 13, 2021 |
May | May 11, 2021 | May 11, 2021 |
June |
June 8, 2021 - Rescheduled June 21, 2021 |
June 21, 2021 |
July | ||
August | ||
September | September 14, 2021 | September 14, 2021 |
October | October 12, 2021 - Canceled | |
November | November 9, 2021 | November 9, 2021 |
December | December 14, 2021 - Revised Notice December 14, 2021 |
December 14, 2021 |
Month | Calendar | Minutes |
---|---|---|
January | January 14, 2020 | January 14, 2020 |
February | February 11, 2020 | February 11, 2020 |
March | March 10, 2020 | CANCELLED |
April | April 14, 2020 | April 14, 2020 |
May | May 12, 2020 | May 12, 2020 |
June | June 9, 2020 | June 9, 2020 |
July | ||
August | ||
September | September 8, 2020 | September 8, 2020 |
October | October 13, 2020 | October 13, 2020 |
November | November 10, 2020 | November 10, 2020 |
December | December 8, 2020 | December 8, 2020 |
Month | Calendar | Minutes |
---|---|---|
January | January 8, 2019 | January 8, 2019 |
February | February 12, 2019 | Canceled |
|
March 4, 2019 Special Meeting Notice |
March 4, 2019 March 8, 2019 March 14, 2019 March 27, 2019 |
April | April 9, 2019 | April 9, 2019 |
May | May 14, 2019 | May 14, 2019 |
June | June 11, 2019 | June 11, 2019 |
July | ||
August | ||
September | September 10, 2019 | September 10, 2019 |
October | October 15, 2019 | October 15, 2019 |
November | November 12, 2019 | November 12, 2019 |
December | December 10, 2019 | December 10, 2019 |
Month | Calendar | Minutes |
---|---|---|
January | January 9 | January 9 |
February | February 13 | February 13, Memorandum of Notice |
March | March 27 | March 27 |
April | April 17 | April 17 |
May | May 8 | May 8 |
June | June 12 | June 12 |
July | ||
August | ||
September | September 4 | September 4 |
October | October 9 | October 9 |
November | November 13 | November 13 |
December | December 11, 2018 Canceled |
Month | Calendar | Minutes |
---|---|---|
January | January 10 | January 10 |
February | February 14 | February 14 |
March | March 14 | |
March 21, 2017 Notice | March 21 | |
April | April 18 | April 18 |
May | May 9 | May 9 |
June | June 27 | June 27 |
July | ||
August | ||
September | September 12 | September 12 |
October | October 10 | October 10 |
November | November 14 | November 14 |
December | December 12 | December 12 |
Month | Calendar | Minutes |
---|---|---|
January | January 12 | January 12 |
February | February 9 | February 9 |
March | March 2, 2016 Special Meeting Notice | March 2 |
March 2, Executive Session Minutes | ||
March 8 | March 8 | |
April | April 12 | April 12, Executive Session Minutes |
April 12 | ||
May | May 10 | May 10, Executive Session Minutes |
May 10 | ||
June | June 14 | |
June 22 | June 22 | |
July | ||
August | August 3, 2016 Special Meeting Notice | August 3 |
September | September 13 | September 13 |
October | October 18 | October 18 |
November | November 15 | November 15 |
December | December 13 | December 12, Summary of Public Comment |
Month | Calendar | Minutes |
---|---|---|
January | January 13 | January 13 |
Public Comments | ||
February | February 10 | February 10 |
March | March 10 | March 10 |
April | April 8, Notice - Special Meeting | April 8 |
April 14 | April 14 | |
May | May 12 | May 12 |
June | June 3, Notice - Special Meeting | June 3 |
June 9 | June 9 | |
July | July 23, Notice - Special Meeting | July 23 |
August | August 19, Notice - Special Meeting | August 19 |
September | September 2, Notice - Special Meeting | September 2 |
September 8 | September 8 | |
October | October 13 | October 13 |
November | November 10 | November 10 |
December | December 8 | December 8 |
Month | Calendar | Minutes |
---|---|---|
January | January 21 | January 21, Cancellation Notice |
January 28 | January 28 | |
February | February 25 | February 25 |
March | March 18 | March 18 |
March 18 | ||
April | Notice April 22 Meeting | |
May | May 1 | May 1 |
May 20 | May 20, Summary | |
May 21 | May 21, Summary | |
June | June 2 | June 2 |
June 17 | June 17 | |
July | ||
August | ||
September | Sept. 15 | Sept. 15 |
October | October 14 | October 14 |
November | November 13 | November 13 |
December | December 9 | December 9 |
Public Comments |
Month | Calendar | Minutes |
---|---|---|
January | January 29 | January 29 |
February | February 19 | February 19 |
March | March 19 | March 19 |
April | April 11 | April 11 |
May | May 7 | May 7 |
May 16 | ||
May 30 | ||
June | June 18 | June 18 |
July | ||
August | Notice of August 22 | August 22 |
September | Notice of Sept. 9 | Sept. 9 |
September 17 | September 17 | |
October | October 29 | October 29 |
November | November 19 | November 19 |
December | December 17 | December 17, Summary |
Month | Calendar | Minutes |
---|---|---|
February | February 8 | February 8 |
March | March 14, *rescheduled for March 28, 2012 | March 28 |
April | April 30 | April 30 |
May | May 31 | May 31 |
June | June 19 | June 19 |
July | July 30 | July 30 |
September | September 25 | Canceled |
October | October 10 | October 10 |
November | November 20 | November 20 |
December | December 18 | December 18, |
One Education Drive, Garden City, New York 11530-6793 - 516.572.7501
Nassau Community College A Part of the State University of New York System (SUNY)
Top of page