Month | Agenda | Minutes |
---|---|---|
January | January 16, 2024 - Cancelled | |
February | February 15, 2024 | February 15, 2024 |
March | March 12, 2024 | March 12, 2024 |
April | April 9, 2024 | April 9, 2024 |
May | May 14, 2024 | May 14, 2024 |
June | June 11, 2024 | June 11, 2024 |
July | ||
August | ||
September | September 10, 2024 | September 10, 2024 |
October | October 8, 2024 | October 8, 2024 |
November | November 12, 2024 | November 12, 2024 |
December | December 10, 2024 |
Month | Agenda | Minutes |
---|---|---|
January | January 10, 2023 | January 10, 2023 |
February | February 9, 2023 | February 9, 2023 |
March | ||
April | ||
May | May 9, 2023 | May 9, 2023 |
June | June 13, 2023 | June 13, 2023 |
July | ||
August | ||
September | September 12, 2023 | September 12, 2023 |
October | October 10, 2023 | October 10, 2023 |
November | November 14, 2023 | November 14, 2023 |
December |
Month | Calendar | Minutes |
---|---|---|
January | January 11, 2022 | January 11, 2022 |
February | February 8, 2022 | February 8, 2022 |
March | March 8, 2022 | March 8, 2022 |
April | April 12, 2022 | April 12, 2022 |
May | May 10, 2022 | May 10, 2022 |
June | June 14, 2022 | June 14, 2022 |
July | ||
August | ||
September | September 13, 2022 | September 13, 2022 |
October | October 11, 2022 | October 11, 2022 |
November | November 8, 2022 | November 8, 2022 |
December | December 13, 2022 |
Month | Calendar | Minutes |
---|---|---|
January | January 12, 2021 | January 12, 2021 |
February | ||
March | ||
April | April 13, 2021 | April 13, 2021 |
May | May 11, 2021 | May 11, 2021 |
June | June 8, 2021 - Rescheduled | June 21, 2021 |
July | ||
August | ||
September | September 14, 2021 | September 14, 2021 |
October | October 12, 2021 - Canceled | |
November | November 9, 2021 | November 9, 2021 |
December | December 14, 2021 |
Month | Calendar | Minutes |
---|---|---|
January | January 14, 2020 | January 14, 2020 |
February | ||
March | ||
April | ||
May | ||
June | June 9, 2020 | June 9, 2020 |
July | ||
August | ||
September | September 8, 2020 | September 8, 2020 |
October | October 13, 2020 | October 13, 2020 |
November | ||
December |
Month | Calendar | Minutes |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | ||
June | June 11, 2019 | June 11, 2019 |
July | ||
August | ||
September | ||
October | ||
November | ||
December | December 10, 2019 | December 10, 2019 |
Month | Agenda | Minutes |
---|---|---|
January | ||
February | ||
March | ||
April | April 17 | April 17 |
May | May 8 | May 8 |
June | ||
July | ||
August | ||
September | September 4 | September 4 |
October | October 9 | October 9 |
November | ||
December |
Month | Agenda | Minutes |
---|---|---|
January | ||
February | February 14 | February 14 |
March | ||
April | ||
May | May 9, | May 9 |
June | June 27 | June 27 |
July | ||
August | ||
September | September 12, | September 12 |
October | October 10 | October 10 |
November | November 14 | November 14 |
December |
Month | Agenda | Minutes |
---|---|---|
January | ||
February | February 9 | February 9 |
March | ||
April | April 12 | April 12 |
May | ||
June | June 14, | June 22 |
July | ||
August | ||
September | ||
October | ||
November | ||
December | December 13, 2016 Agenda | December 13, 2016 Minutes |
Month | Agenda | Minutes |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | November 10 | |
December | December 8 | December 8 |
One Education Drive, Garden City, New York 11530-6793 - 516.572.7501
Nassau Community College A Part of the State University of New York System (SUNY)
Top of page